<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Matters &#187; photographer</title>
	<atom:link href="http://www.rogercoulam.com/blog/tag/photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogercoulam.com/blog</link>
	<description>On Photography by Roger Coulam</description>
	<lastBuildDate>Thu, 01 Dec 2016 15:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trent Parke</title>
		<link>http://www.rogercoulam.com/blog/2016/01/trent-parke-2/</link>
		<comments>http://www.rogercoulam.com/blog/2016/01/trent-parke-2/#comments</comments>
		<pubDate>Sat, 02 Jan 2016 14:32:12 +0000</pubDate>
		<dc:creator>Roger Coulam</dc:creator>
				<category><![CDATA[Magnum]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[artists books]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Magnum Photo Agency]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[the black rose]]></category>
		<category><![CDATA[trent parke]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rogercoulam.com/blog/?p=2932</guid>
		<description><![CDATA[<p>Happy New Year.</p> <p>What better way to start 2016 than with these two shorts clips about Trent Parke</p> <p>I could spend many happy hours with his artist&#8217;s books.</p> <p></p> <p></p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Happy New Year.</strong></p>
<p>What better way to start 2016 than with these two shorts clips about <a title="Trent Parke" href="http://www.magnumphotos.com/C.aspx?VP3=CMS3&amp;VF=MAGO31_10_VForm&amp;ERID=24KL534BCY" target="_blank">Trent Parke</a></p>
<p>I could spend many happy hours with his artist&#8217;s books.</p>
<p><iframe width="640" height="360" src="https://www.youtube.com/embed/62JZqs1iHUM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="https://www.youtube.com/embed/P3AELuZYOFs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a rel="attachment wp-att-2934" href="http://www.rogercoulam.com/blog/2016/01/trent-parke-2/fb-flogo-4/"><img class="alignnone size-full wp-image-2934" title="FB-fLogo" src="http://www.rogercoulam.com/blog/wp-content/uploads/FB-fLogo3.jpg" alt="" width="62" height="62" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogercoulam.com/blog/2016/01/trent-parke-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alex Majoli</title>
		<link>http://www.rogercoulam.com/blog/2012/11/alex-majoli/</link>
		<comments>http://www.rogercoulam.com/blog/2012/11/alex-majoli/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 06:00:48 +0000</pubDate>
		<dc:creator>Roger Coulam</dc:creator>
				<category><![CDATA[Magnum]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Alex Majoli]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://www.rogercoulam.com/blog/?p=2066</guid>
		<description><![CDATA[A fabulous Magnum video featuring the powerful images of Alex Majoli [...]]]></description>
			<content:encoded><![CDATA[<p>The powerful images of <a href="http://www.magnumphotos.com/C.aspx?VP3=CMS3&amp;VF=MAGO31_10_VForm&amp;ERID=24KL53W_0" target="_blank">Alex Majoli</a></p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/N-iw2I0HQPM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogercoulam.com/blog/2012/11/alex-majoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Klein</title>
		<link>http://www.rogercoulam.com/blog/2011/07/william-klein/</link>
		<comments>http://www.rogercoulam.com/blog/2011/07/william-klein/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:00:30 +0000</pubDate>
		<dc:creator>Roger Coulam</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[contact sheet]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film maker]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[qoutes]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[william klein]]></category>

		<guid isPermaLink="false">http://www.rogercoulam.com/blog/?p=545</guid>
		<description><![CDATA["Be yourself. I much prefer seeing something, even it is clumsy, that doesn't look like somebody else's work." William Klein “I used the wide-angle lens as a normal lens. I had no philosophy about it. When I looked in the viewfinder and realized I could see all the contradictions and confusion that was there with the wide-angle — that was what was great... I'd had a Rolleiflex with different lenses, I wouldn't have cropped that much. I had no compunction about cropping, because I did my own layouts…[And] I'd use anything in printing. Throw cyanide, white out over things. I approached photography a little bit like a painter would play with a lithograph, fooling around, pouring milk, tea, anything on it. It was the sort of thing that anybody with any sort of strict, classic photographic training would have qualms about. But I had no qualms at all about doing things with photography. First of all, I had no knowledge of it, and I couldn't care less, because I thought the whole photographic world was alien.” William Klein (via Lens Culture) [...]]]></description>
			<content:encoded><![CDATA[<p>This is William Klein&#8217;s &#8220;Contacts Vol. 1, Portraits of Contemporary Photographers&#8221;.</p>
<p>It is rare to hear a great photographer, talking about their contact sheets and work in such an illuminating manner. For more information on Klein visit <a href="http://www.masters-of-photography.com/K/klein/klein.html" target="_blank">http://www.masters-of-photography.com/K/klein/klein.html</a></p>
<p>Here are two thought provoking qoutes from the man&#8230;.</p>
<p>&#8220;Be yourself. I much prefer seeing something, even it is clumsy, that doesn&#8217;t look like somebody else&#8217;s work.&#8221; <em>William Klein</em></p>
<p>“I used the wide-angle lens as          a normal lens. I had no philosophy about it. When I looked in the viewfinder          and realized I could see all the contradictions and confusion that was          there with the wide-angle — that was what was great&#8230; I&#8217;d          had a Rolleiflex with different lenses, I wouldn&#8217;t have cropped that much.          I had no compunction about cropping, because I did my own layouts…[And]          I&#8217;d use anything in printing. Throw cyanide, white out over things. I          approached photography a little bit like a painter would play with a lithograph,          fooling around, pouring milk, tea, anything on it. It was the sort of          thing that anybody with any sort of strict, classic photographic training          would have qualms about. But I had no qualms at all about doing things          with photography. First of all, I had no knowledge of it, and I couldn&#8217;t          care less, because I thought the whole photographic world was alien.” <em>William Klein (via Lens Culture)<br />
</em></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/5iGIcRH4ecg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/o7nPMjTsaKg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogercoulam.com/blog/2011/07/william-klein/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back To the Wall</title>
		<link>http://www.rogercoulam.com/blog/2011/07/back-to-the-wall/</link>
		<comments>http://www.rogercoulam.com/blog/2011/07/back-to-the-wall/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:21:11 +0000</pubDate>
		<dc:creator>Roger Coulam</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[back to the wall]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[ben hawkins]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crag lough]]></category>
		<category><![CDATA[hadrian's wall]]></category>
		<category><![CDATA[hotbank crags]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[northumberland]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[PP]]></category>
		<category><![CDATA[Practical Photography Magazine]]></category>

		<guid isPermaLink="false">http://www.rogercoulam.com/blog/?p=557</guid>
		<description><![CDATA[<p>I have worked intermittently with Practical Photography Magazine since 2001, and recently completed a job with them as part of their &#8220;24 Hours With..&#8221; feature. The brief was that they follow me during a landscape shoot on Hadrian&#8217;s Wall, an area I have visited frequently over the years. But with Ben Hawkins, the Deputy [...]]]></description>
			<content:encoded><![CDATA[<p>I have worked intermittently with Practical Photography Magazine since 2001, and recently completed a job with them as part of their &#8220;24 Hours With..&#8221; feature. The brief was that they follow me during a landscape shoot on Hadrian&#8217;s Wall, an area I have visited frequently over the years. But with Ben Hawkins, the Deputy Editor from PP, looking over my shoulder and noting down my every move, the elements conspired against me, and it turned out to be one of the toughest assignments I have ever done, and definitely the wettest.</p>
<p>Any type of “landscape” work in the summer can be challenging as the quality of light is often poor, and depending on the weather, the &#8220;golden hour&#8221; can be reduced to the &#8220;golden five minutes if you’re lucky&#8221;.</p>
<p>This summer I have been revisiting Hadrian&#8217;s Wall <a href="http://en.wikipedia.org/wiki/Hadrian%27s_Wall" target="_blank">http://en.wikipedia.org/wiki/Hadrian%27s_Wall</a> to try and make something different for stock libraries. Most of my pictures of the iconic Wall have been made in the winter months, when the sun is lower and more predictable.</p>
<p>For a few months in the summer the sun sets north-west of the wall, making for a much more challenging set of conditions and vistas, often dissected with harsh shadow. To complicate matters the north facing side of wall is not accessible in many places, so coming away with useful pictures is much harder than in the winter, when so much is laid out on a plate for the photographer.</p>
<p>An important part of outdoor photography is careful planning, researching the location, understanding the position and movement of the sun, and watching the weather forecast. Sadly the date for this shoot had to be fixed well in advance, and if the choice had been my own I would have not left the house that day.</p>
<p>The forecast was terrible and the rain fell in torrents for seven frustrating hours, only briefly interspersed with flat grey skies and a chill wind&#8230;..ah the joys of early summer on Hadrian’s Wall. We must have looked quite a sight, just standing in the middle of nowhere in the driving rain, water logged and dripping. But at least the midgies were drowning!</p>
<p>I had hoped for a shooting window of around two hours to make 20 or so pictures for the magazine piece, covering various locations over a one mile stretch of the Wall; instead I had around ten minutes total working time, with sodden kit and a nice fine drizzle. Outdoor work should be considered and calm, and not carried out at running pace with a journalist trailing behind with his umbrella! It could be argued that all shoots will not go to plan, and this IS the reality of outdoor photography, but ultimately I had quality pictures to produce for a client whatever the weather, and they had to be done that day.</p>
<p>With hindsight at least I got to know the location better, and made some (moist) notes for future visits, and I also know that my coat pockets will fill with water after a while standing in heavy rain. More seriously I received a reminder that for some commercial jobs the pictures have to be a compromise. When time is a constraint, every picture that comes out the camera may not be amazing, but has to be the very best that can be made at that time, taking into account all of the circumstances.</p>
<p>Only rarely on commercial jobs will the expectations that you have in your mind be exceeded, and you must be prepared for even the best laid plans to fall apart. That is part of the challenge and the constant learning curve, and you learn more from adversity and from having to draw on all your skills to complete the job.</p>
<p>Balancing commercial work with personal projects is never easy, and the two strands are often difficult for a photographer to reconcile, but the bills have to be paid.</p>
<p>“Shooting Hadrian’s Wall” features in Augusts’ edition of Practical Photography Magazine. <a href="http://www.photoanswers.co.uk/" target="_blank">http://www.photoanswers.co.uk/</a></p>
<p>For my February 2011 guest editorial in PP (relating to HDR and photoshopping) please visit <a title="PP editorial" href="http://www.rogercoulam.com/blog/2011/01/hdr-photoshopping/" target="_blank">http://www.rogercoulam.com/blog/2011/01/hdr-photoshopping/</a></p>
<p><a rel="attachment wp-att-831" href="http://www.rogercoulam.com/blog/2011/07/back-to-the-wall/ppaug11-2/"><img class="alignnone size-full wp-image-831" title="ppaug11" src="http://www.rogercoulam.com/blog/wp-content/uploads/ppaug11.jpg" alt="" width="994" height="704" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogercoulam.com/blog/2011/07/back-to-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Joshua Cooper</title>
		<link>http://www.rogercoulam.com/blog/2011/03/thomas-joshua-cooper/</link>
		<comments>http://www.rogercoulam.com/blog/2011/03/thomas-joshua-cooper/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:00:25 +0000</pubDate>
		<dc:creator>Roger Coulam</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Agfa]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[NEPN]]></category>
		<category><![CDATA[north east photography network]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Thomas Joshua Cooper]]></category>

		<guid isPermaLink="false">http://www.rogercoulam.com/blog/?p=341</guid>
		<description><![CDATA[<p>I recently attended an inspiring talk by the unique artist Thomas Joshua Cooper, who is regarded as one of the world’s most important landscape artists. The event was organised by the North East Photography Network http://www.northeastphoto.net/</p> <p>Thomas only makes images outdoors, only ever makes one image in any one place, and uses an Agfa [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended an inspiring talk by the unique artist Thomas Joshua Cooper, who is regarded as one of the world’s most important landscape artists. The event was organised by the North East Photography Network <a href="http://www.northeastphoto.net/">http://www.northeastphoto.net/</a></p>
<p>Thomas only makes images outdoors, only ever makes one image in any one place, and uses an Agfa camera that was made in 1898. He is well known for the extraordinary lengths he goes to in order to make his images, and can spend months travelling to the remote parts of the globe to make a single image.</p>
<p>Cooper has always emphasized that his images are made not taken or shot and the final stage in the process takes place in the dark room.</p>
<p>“When I make a picture it is a considered event and a considered action, and through that consideration the act of construction occurs. So for me, I never take anything because it seems first to be overly aggressive and possessive, I make something, I originate it.” (Thomas Joshua Cooper)</p>
<p>&#8220;I see my photographs as meditations, it is as  simple as that. To be understood they must be experienced––felt, seen,  known. Consequently, I often use the medium of the landscape, for  everyone, in some small way, has some very personal relation to the  land––thus they are ready (and willing) to come in to look, if not into,  at least at the landscapes I produce. I have trapped them then! For if l  have made the concept of the photographs strong enough, the viewer will  begin to still himself for, indeed, I make Still photographs––and with  the coming stillness comes the possibility of a deep meditational  understanding and seeing. And seeing leads to Vision. And my photographs  are there mainly as pointers, indications, of a vision of possibilities  where stillness and silence abound––and where Light is understood to be  a substantial reality. My photographs are my greatest teachers. It is  my hope that they offer a moment of pleasure to my viewers––and perhaps a  tiny hit of (mutual?) understanding &#8230; but, as always, I have no  expectations&#8221;.                                                                                   - <a href="http://www.photoquotes.com/showquotes.aspx?id=828&amp;name=Cooper,Thomas"></a> Thomas Joshua Cooper, Creative Camera, August, 1974, page 258</p>
<p>I would recommend anyone checks out Thomas’ pictures and words, as they can help to illuminate the thought process behind making pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogercoulam.com/blog/2011/03/thomas-joshua-cooper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
